SWC Wheel-mounted Mobile Jaw Crushing Plant
The SWC jaw crushing plant is ideal for primary crushing in quarries and mining.
Device/Model | SWC80 | SWC96 | SWC106 | SWC116 | SWC120 |
Feeding Machine | FD0935 | FD9638 | FD9638 | FD1142 | FD1142 |
Crusher | SC80 | SC96 | SC106 | SC116 | SC120 |
Main Belt Conveyor | B1000 | B1000 | B1000 | B1200 | B1200 |
Iron Remover | RCYD-8 | RCYD-8 | RCYD-8 | RCYD-10 | RCYD-10 |
Machine Power(kW) | 106 | 121.2 | 141.2 | 168 | 196 |
Generator Set Power(kW) | 200 | 280 | 330 | 400 | 440 |
Attention: The generator is an external generator set, and customers need to purchase it themselves or Shunzhi can provide a quotation.The standard quotation does not include the generator. For more models, please consult Shunzhi.
SWH Wheel-mounted Mobile Cone Crushing Plant
The SWH series cone crushing plant is designed for secondary and fine crushing, ideal for hard rock and high-quality aggregates.
Device/Model | SWP430 | SWH300 | SWP430RS | SWH300RS | SWH500RS |
Feeding Machine | B1000-7m | B1000-7m | B1000-7m | B1000-7m | B1200-7m |
Crusher | CH430 | HP300 | CH430 | HP300 | HP500 |
Screening Machine | -- | -- | SX1536 | SX1536 | SX1536 |
Main Belt Conveyor | B1000 | B1000 | B1000 | B1000 | B1200 |
Machine Power(kW) | 230.5 | 284.4 | 264.9 | 325.9 | 515.4 |
Generator Set Power(kW) | 400 | 550 | 400 | 550 | 1000 |
Attention: The generator is an external generator set, and customers need to purchase it themselves or Shunzhi can provide a quotation.The standard quotation does not include the generator. For more models, please consult Shunzhi.
SWF Wheel-mounted Mobile Impact Crushing Plant
The SWF impact crushing plant produces excellent particle shapes, widely used in aggregates and road projects.
Device/Model | SWF1213 | SWF1315 | SWF1213RS | SWF1315RS | SWV9532 | SWV1145 |
Feeding Machine | B1000-7m | B1000-7m | B1000-7m | B1000-7m | B1000-7m | B1000-7m |
Crusher | SP1213 | SP1315 | SP1213 | SP1315 | VSI9532N | VSI1145N |
Screening Machine | -- | -- | SX1536 | SX1536 | -- | -- |
Main Belt Conveyor | B1000 | B1000 | B1000 | B1000 | B1000 | B1000 |
Machine Power(kW) | 230.5 | 284.4 | 274.5 | 389.5 | 352.2 | 472.2 |
Generator Set Power(kW) | 400 | 550 | 400 | 950 | 400 | 550 |
Attention: The generator is an external generator set, and customers need to purchase it themselves or Shunzhi can provide a quotation.The standard quotation does not include the generator. For more models, please consult Shunzhi.
SWM Wheel-mounted Mobile Crushing and Screening Plant
The SWM series crushing and screening plant integrates functions for aggregates and construction waste recycling.
Device/Model | Crusher | Screening Machine | Belt Conveyor Under Screen | Machine Power(kW) | Generator Set Power(kW) |
SWP430S | CH430 | 3YK1860 | B1000 | 202 | 330 |
SWP440S | CH440 | 3YK2160 | B1200 | 273.5 | 550 |
SWH300S | HP300 | 3YK1860 | B1200 | 290 | 550 |
SWF1213S | SP1213 | 3YK1860 | B1000 | 240 | 500 |
SWF1315S | SP1315 | 3YK2160 | B1200 | 355 | 950 |
SWV8522 | VSI8522N | 3YK1860 | B1000 | 276 | 400 |
SWV9532 | VSI9532N | 3YK2160 | B1200 | 376.2 | 550 |
Attention: The generator is an external generator set, and customers need to purchase it themselves or Shunzhi can provide a quotation.The standard quotation does not include the generator. For more models, please consult Shunzhi.
SWS Wheel-mounted Mobile Screening Plant
TheSWS screening plantoperates independently, capable of grading aggregates into multiple sizes.
Device/Model | SWS1860-2 | SWS1860-3 | SWS2160-2 | SWS2160-3 | SWS2460-3 |
Screening Machine | 3YK1860 | 3YK2160 | 2YK2160 | 3YK2160 | 3YK2460 |
Upper Screen Belt Conveyor | B1000 | B1000 | B1000 | B1000 | B1200 |
Belt Conveyor Under Screen | B1200 | B1200 | B1200 | B1200 | B1400 |
Machine Power(kW) | 66.5 | 61 | 71 | 76.5 | 80 |
Generator Set Power(kW) | 100 | 100 | 100 | 100 | 100 |
Attention: The generator is an external generator set, and customers need to purchase it themselves or Shunzhi can provide a quotation.The standard quotation does not include the generator. For more models, please consult Shunzhi.
SWZ Wheel-mounted Mobile Combined Crushing Plant
The SWZ series combined crushing plant integrates crushing and screening, improving efficiency and reducing transport costs.
Device/Model | SWZ70-4 | SWZ100-4 | SWZ150-4 | SWZ100-3 | SWZ150-3 |
Feeding Machine | FD8530 | FD9638 | FD9638 | FD9638 | FD1142 |
Crusher1 | PE57 | SC96 | SC96 | SPL1010 | SPL1214 |
Crusher2 | PYB900 | SG75/CH420 | CH430 | -- | -- |
Screening Machine | 3YK1560 | 3YK1560 | 3YK1560 | 3YK1560 | 3YK1560 |
Main Belt Conveyor | B1000 | B1000 | B1000 | B1000 | B1000 |
Machine Power(kW) | 173.5 | 260 | 302 | 197 | 264.9 |
Generator Set Power(kW) | 200 | 300 | 400 | 500 | 800 |
Attention: The generator is an external generator set, and customers need to purchase it themselves or Shunzhi can provide a quotation.The standard quotation does not include the generator. For more models, please consult Shunzhi.