Jaw crushers are widely used for primary crushing in mining and quarrying, and are suitable for processing high hardness materials such as granite, basalt, and iron ore. In the construction industry, large rocks are crushed into uniform particles, which are used for the preparation of concrete, asphalt aggregates, and roadbed materials, as well as for the treatment of construction demolition waste (such as concrete blocks and bricks), achieving resource recycling and reuse.
The SC series jaw crusher represents a high-performance offering from our company. It is crafted by integrating advanced domestic and international technologies. The design of this series of jaw crushers is highly rational, featuring a compact structure that ensures high efficiency. The integrated motor bracket is designed in a way that allows the motor to be installed at the rear of the crusher. This installation method guarantees the proper tension of the V-belt. Additionally, the availability of an optional integral base makes the installation process convenient and swift.
Model | Feeding Opening Size (mm) | Max. Feeding Size (mm) | Discharging Opening Size (mm) | Capacity (t/h) | Motor power (kw) | Weight (t) |
SC80 | 510x800 | 430 | 40-175 | 55-375 | 75 | 9.52 |
SC96 | 580x930 | 490 | 70-175 | 140-455 | 90 | 11.87 |
SC106 | 700x1060 | 595 | 70-200 | 150-580 | 110 | 17.05 |
SC116 | 760x1150 | 650 | 70-200 | 165-520 | 132 | 21.5 |
SC120 | 870x1200 | 740 | 70-200 | 190-625 | 160 | 29.3 |
SC125 | 950x1250 | 800 | 100-250 | 205-787 | 160 | 43.9 |
SC140 | 1070x1400 | 900 | 125-250 | 290-845 | 200 | 55.6 |
SC150 | 1200x1400 | 1020 | 125-250 | 400-880 | 200 | 61.43 |
SC160 | 1200x1600 | 1020 | 150-300 | 520-1270 | 250 | 88.5 |
SC series jaw crusher is suitable for crushing a variety of materials, including river pebbles, granite, basalt, iron ore, limestone, quartz, diabase, gold ore, and copper ore. These materials have different hardness and characteristics, but an SC series jaw crusher can effectively crush them.
The PE series jaw crusher is a high-performance product of our company, which is developed by integrating advanced technologies both at home and abroad. The structural design of this series of jaw crushers is highly reasonable, presenting a compact and efficient configuration.
Model | Feeding Opening Size (mm) | Max. Feeding Size (mm) | Discharging Opening Size (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) |
PE250x400 | 250x400 | 210 | 20-60 | 5-20 | 15 | 2.8 |
PE400x600 | 400x600 | 340 | 40-100 | 16-60 | 30 | 6.65 |
PE500x750 | 500x750 | 425 | 50-l00 | 40-110 | 55 | 11.73 |
PE600x900 | 600x900 | 500 | 65-180 | 80-180 | 55-75 | 16.13 |
PE750x1060 | 750x1060 | 630 | 80-180 | 110-320 | 90-110 | 30 |
PE900x1200 | 900x1200 | 780 | 95-225 | 220-450 | 110-132 | 49 |
PE1000x1200 | 1000x1200 | 850 | 195-280 | 280-550 | 110-132 | 51 |
PE1200x1500 | 1200x1500 | 1020 | 150-300 | 400-880 | 160-220 | 109 |
PEX150x750 | 150x750 | 120 | 18-48 | 8-25 | 15 | 35 |
PEX250x750 | 250x750 | 210 | 20-50 | 13-35 | 30 | 4.96 |
PEX250x1000 | 250x1000 | 210 | 25-60 | 16-52 | 30-37 | 6.5 |
PEX250x1200 | 250x1200 | 210 | 25-60 | 20-61 | 37-45 | 8.8 |
PEX300x1300 | 300x1300 | 250 | 20-90 | 25-95 | 55-75 | 12.6 |
PE fine jaw crusher can be used for crushing various metal ores and non-metallic ores, such as iron ore, copper ore, gold ore, manganese ore, limestone, dolomite, etc. It can crush large pieces of ore into smaller particles, which is convenient for subsequent mineral processing, smelting, or processing.
Small jaw crusher is a high-performance jaw crusher manufactured by our company combining advanced technologies at home and abroad. The structure of this series of jaw crushers is reasonably designed, compact and efficient. The integrated motor bracket can install the motor at the rear of the crusher to ensure the reasonable tension of the V-belt.The optional integral base is convenient and quick to install.
Model | Feeding Opening Size (mm) | Max. Feeding Size (mm) | Discharging Opening Size (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) |
PE250x400 | 250x400 | 210 | 20-60 | 5-20 | 15 | 2.8 |
PE400x600 | 400x600 | 340 | 40-100 | 16-60 | 30 | 6.65 |
PE500x750 | 500x750 | 425 | 50-l00 | 40-110 | 55 | 11.73 |
PE600x900 | 600x900 | 500 | 65-180 | 80-180 | 55-75 | 16.13 |
PE750x1060 | 750x1060 | 630 | 80-180 | 110-320 | 90-110 | 30 |
PE900x1200 | 900x1200 | 780 | 95-225 | 220-450 | 110-132 | 49 |
PE1000x1200 | 1000x1200 | 850 | 195-280 | 280-550 | 110-132 | 51 |
PE1200x1500 | 1200x1500 | 1020 | 150-300 | 400-880 | 160-220 | 109 |
PEX150x750 | 150x750 | 120 | 18-48 | 8-25 | 15 | 35 |
PEX250x750 | 250x750 | 210 | 20-50 | 13-35 | 30 | 4.96 |
PEX250x1000 | 250x1000 | 210 | 25-60 | 16-52 | 30-37 | 6.5 |
PEX250x1200 | 250x1200 | 210 | 25-60 | 20-61 | 37-45 | 8.8 |
PEX300x1300 | 300x1300 | 250 | 20-90 | 25-95 | 55-75 | 12.6 |
Small jaw crusher can be used for crushing various metal ores and non-metallic ores, such as iron ore, copper ore, gold ore, manganese ore, limestone, dolomite, etc. It can crush large pieces of ore into smaller particles, which is convenient for subsequent mineral processing, smelting, or processing.