Cone Crushers are widely used in mining, metallurgy,construction, highway, railroad, and water conservancy, etc. It can break orcrush all kinds of medium hard or harder ore for mining, chemicalbuilding,materials and other industrial sectors. This kind of machine has thefeatures of big crushing ratiocontinuous operating even granularityautomated hydraulic clearing system, high capacity, simple structure and lowoperetine cost, suited perfectly for middle and fine crushing.
The HP series multi-cylinder hydraulic cone crusher is mainly composed of the main machine, motor, integral base, oil station, and electronic control system.
The HP series multi-cylinder hydraulic cone crusher is a core product of our company. After years of application, improvement, and experience accumulation, it features stable operation, a low failure rate, high efficiency, a high first - time finished - product rate, and good-quality finished-product particle shapes. Widely used in metal mines and aggregate production, its excellent performance makes it an essential choice for domestic customers to realize production value.
Model | Cavity | Feeding Opening Size (mm) | Min Discharging Opening Size (mm) | Capacity (t/h) | Power (kW) | Weight (t) |
HP200 | Coarse | 185 | 19 | 145-250 | 160 | 14 |
Medium | 125 | 17 | 135-235 | |||
Fine | 95 | 13 | 115-220 | |||
Extra Fine | 75 | 10 | 90-190 | |||
HP300 | Extra Coarse | 230 | 25 | 220-440 | 250 | 20 |
Coarse | 210 | 20 | 190-380 | |||
Medium | 150 | 15 | 175-320 | |||
Fine | 105 | 10 | 145-280 | |||
Extra Fine | 80 | 10 | 110-240 | |||
HP400 | Extra Coarse | 295 | 30 | 300-630 | 315 | 29 |
Coarse | 250 | 25 | 285-560 | |||
Medium | 195 | 20 | 250-490 | |||
Fine | 110 | 14 | 180-345 | |||
Extra Fine | 90 | 10 | 135-320 | |||
HP500 | Extra Coarse | 330 | 20 | 425-790 | 400 | 38 |
Coarse | 285 | 25 | 370-700 | |||
Medium | 200 | 20 | 330-605 | |||
Fine | 133 | 16 | 270-535 | |||
Extra Fine | 95 | 13 | 220-430 | |||
HP800 | Extra Coarse | 353 | 32 | 570-1200 | 630 | 64 |
Coarse | 297 | 32 | 520-1050 | |||
Medium | 267 | 25 | 475-950 | |||
Fine | 219 | 16 | 370-800 |
Multi-cylinder hydraulic cone crushers are widely used in metal mines, such as the crushing of hard rock ores such as iron ore, copper ore, and gold ore. They can efficiently process these high-hardness ores and crush them to a particle size suitable for subsequent processing; in non-metallic mines, such as limestone, dolomite, quartz stone and other minerals, multi-cylinder hydraulic cone crushers are also often used.
The S-series single-cylinder hydraulic cone crusher is mainly composed of the main engine, motor, integral base, oil station, and electric control system.
The S-series single-cylinder hydraulic cone crusher is one of our company's core products. Through years of application, experience accumulation, and improvement, it features stable operation, a simple structure, a high degree of automation, and strong production capacity. It is widely used in industries such as metal mining and sand aggregate production. With its excellent performance, it helps customers achieve production value.
Model | Cavity Type | Max. Feeding Size (mm) | Discharging Opening Adjustment Scope (mm) | Capacity (t/h) | Motor Power (kW) | Weight (t) |
CS430 | Extra Coarse | 400 | 22-54 | 117-282 | 132 | 12 |
Coarse | 334 | 19-48 | 128-298 | |||
Medium Coarse | 263 | 19-48 | 106-247 | |||
CS440 | Extra Coarse | 500 | 32-51 | 272-500 | 220 | 19.3 |
Coarse | 445 | 32-51 | 272-500 | |||
Medium Coarse | 335 | 25-51 | 220-463 | |||
CS660 | Extra Coarse | 622 | 32-76 | 321-823 | 315 | 35.7 |
Coarse | 556 | 29-70 | 314-789 | |||
CH430 | Extra Coarse | 214 | 10-38 | 75-200 | 132 | 9.2 |
Coarse | 168 | 10-38 | 81-215 | |||
Medium Coarse | 129 | 10-32 | 73-176 | |||
Medium | 101 | 8-32 | 61-147 | |||
Medium Fine | 86 | 6-25 | 52-116 | |||
Fine | 62 | 4-25 | 42-100 | |||
Extra Fine | 42 | 6-22 | 49-102 | |||
CH440 | Extra Coarse | 250 | 13-44 | 112-329 | 220 | 14.3 |
Coarse | 204 | 13-44 | 108-289 | |||
Medium Coarse | 157 | 13-38 | 118-297 | |||
Medium | 124 | 13-38 | 125-313 | |||
Medium Fine | 98 | 13-38 | 108-272 | |||
Fine | 96 | 8-38 | 80-231 | |||
Extra Fine | 62 | 4-16 | 58-110 | |||
CH660 | Extra Coarse | 321 | 19-51 | 169-485 | 315 | 26.8 |
Coarse | 253 | 16-51 | 219-635 | |||
Medium Coarse | 198 | 16-51 | 207-582 | |||
Medium | 155 | 13-51 | 188-536 | |||
Medium Fine | 133 | 13-44 | 184-521 | |||
Fine | 96 | 13-44 | 149-423 | |||
Extra Fine | 62 | 10-25 | 116-236 |
Single cylinder hydraulic cone crusher is widely used in mining, metallurgy,construction, highway, railroad, and water conservancy, etc. It can break orcrush all kinds of medium hard or harder ore for mining, chemicalbuilding,materials and other industrial sectors. This kind of machine has thefeatures of big crushing ratiocontinuous operating even granularityautomated hydraulic clearing system, high capacity, simple structure and lowoperetine cost, suited perfectly for middle and fine crushing.
The CS series Symons cone crusher finds extensive application in industries such as metallurgy, building materials, road construction, chemicals, and silicates. It is suitable for crushing all types of ores and rocks with medium and above hardness levels. This crusher is characterized by a large crushing force, high efficiency, a high processing capacity, a low operating cost, and convenient adjustment. Thanks to its reasonable structure design and the use of high-quality materials, it ensures that the particle size of the broken product is uniform and reduces the cycle operation time.
Type | Cavity type | Adjusting Range of Discharge Opening (mm) | Min. Output Size (mm) | Max. Feeding Size (mm) | Capacity (t/h) | Motor Power (kW) | Weight (t) |
CS30(2') | Standard fine | 6-38 | 70 | 60 | 16-50 | 30 | 4.5 |
Standard medium | 10-38 | 95 | 80 | 18-65 | |||
Standard coarse | 13-38 | 110 | 90 | 22-70 | |||
Short head fine | 3-13 | 35 | 30 | 9-35 | |||
Short head coarse | 5-16 | 50 | 40 | 22-70 | |||
CS75(3') | Standard fine | 9-22 | 102 | 85 | 45-91 | 75 | 10.5 |
Standard coarse | 13-38 | 175 | 150 | 59-163 | |||
Standard super coarse | 25-38 | 178 | 150 | 118-163 | |||
Short head fine | 3-13 | 41 | 35 | 27-90 | |||
Short head medium | 3-16 | 76 | 65 | 27-100 | |||
Short head coarse | 6-19 | 102 | 85 | 59-129 | |||
CS160(4.25') | Standard fine | 13-31 | 737 | 115 | 109-181 | 160 | 22.5 |
Standard medium | 16-38 | 210 | 178 | 132-253 | |||
Standard coarse | 19-51 | 241 | 205 | 172-349 | |||
Standard super coarse | 25-51 | 259 | 220 | 236-358 | |||
Short head fine | 3-16 | 64 | 54 | 36-163 | 22.6 | ||
Short head medium | 6-16 | 89 | 76 | 82-163 | |||
Short head coarse | 8-25 | 105 | 89 | 109-227 | |||
Short head super coarse | 16-25 | 113 | 113 | 118-236 | |||
CS250(5,5') | Standard fine | 16-38 | 207 | 178 | 181-327 | 250 | 43.3 |
Standard medium | 22-51 | 241 | 205 | 258-417 | |||
Standard coarse | 25-64 | 269 | 228 | 299-635 | |||
Standard super coarse | 38-64 | 368 | 373 | 431-630 | |||
Short head fine | 5-13 | 70 | 60 | 90-209 | 43.9 | ||
Short head medium | 6-19 | 89 | 76 | 136-281 | |||
Short head coarse | 10-25 | 133 | 133 | 190-336 | |||
Short head super coarse | 13-25 | 133 | 133 | 253-336 | |||
CS400(7') | Standard fine | 19-38 | 278 | 236 | 544-1034 | 400 | 86.7 |
Standard medium | 25-51 | 334 | 284 | 862-1424 | |||
Standard coarse | 31-64 | 369 | 314 | 1125-1814 | |||
Standard super coarse | 38-64 | 460 | 391 | 1252-1941 | |||
Short head fine | 5-16 | 105 | 89 | 218-463 | 89.5 | ||
Short head medium | 10-19 | 133 | 133 | 404-580 | |||
Short head coarse | 13-25 | 178 | 151 | 517-680 | |||
Short head super coarse | 16-25 | 203 | 172 | 580-744 |
Symons cone crusher is suitable for crushing various ores and rocks with medium and above hardness, especially for iron ore, gold ore, non-ferrous metal ore, granite, basalt, diabase, quartzite, etc.It is widely used in metallurgy, building materials, road construction, chemical industry and silicate industry, as well as metal and non-metal mines, cement plants, construction, transportation, sand and gravel aggregate production and other industries.
The SZ series compound cone crusher integrates the advanced expertise of cone crushers both domestically and internationally. It adopts a more optimized design philosophy, retaining the features of the original spring - type crusher, such as a reliable structure and a low failure rate.
Additionally, it is equipped with a hydraulic cavity-cleaning system and a hydraulic discharge - opening adjustment system. These features effectively reduce maintenance - related downtime and alleviate work intensity.
Model | Cavity type | Stroke (mm) | Max. Feeding Size (mm) | Discharging Opening Adjustment Scope (mm) | Capacity (t/h) | Motor power (kW) | Weight (t) |
SZ1650EC | Extra Coarse | 34 | 300 | 35-65 | 280-610 | 250 | 35 |
SZ1650C | Coarse | 34 | 260 | 30-60 | 265-580 | 250 | |
SZ1650MC | Medium Coarse | 34 | 240 | 25-50 | 240-550 | 250 | |
SZ1650F | Fine | 28 | 130 | 20-45 | 180-350 | 250 | |
SZ1400C | Coarse | 30 | 235 | 30-60 | 210-530 | 220 | 25 |
SZ1400MC | Medium Coarse | 30 | 215 | 25-50 | 200-500 | 220 | |
SZ1400M | Medium | 25 | 180 | 22-45 | 180-475 | 220 | |
SZ1400F | Fine | 25 | 100 | 19-40 | 130-260 | 220 | |
SZ1300C | Coarse | 25 | 200 | 16-51 | 130-350 | 160 | 21.5 |
SZ1300M | Medium Coarse | 25 | 150 | 13-25 | 105-180 | 160 | |
SZ1200C | Extra Coarse | 22 | 180 | 19-50 | 110-250 | 132 | 16 |
Ore crushing: SZ Series Compound Cone Crusher is widely used in the metallurgical industry to
crush
various ores, such as iron ore, copper ore, etc. Its powerful crushing force and high crushing
efficiency can meet the metallurgical industry's demand for raw material crushing.
Construction aggregate production: SZ Series Compound Cone Crusher can be used to produce
construction
aggregates, such as crushing limestone, granite, and other rocks to meet the construction
industry's demand for aggregates.
Cone Crusher is normally to crush mid-hard and above mid-hard ores and rocks. It is popular stone crushing machines in manufactured sand production, aggregates production and mining operations. Cone crusher is used in secondary, tertiary crushing stages.
Model | Diameter of Cone (mm) | Adjustable Discharging Opening (mm) | Max. Feeding Size (mm) | Capacity (t/h) | Power (kW) | Weight (t) |
PYB600 | 600 | 12-25 | 65 | 15-25 | 30 | 5.5 |
PYD600 | 600 | 3-13 | 36 | 5-23 | 30 | 5.5 |
PYZ900 | 900 | 15-50 | 115 | 50-90 | 55 | 10.18 |
PYZ900 | 900 | 5-20 | 60 | 20-65 | 55 | 10.19 |
PYD900 | 900 | 3-13 | 40 | 15-50 | 55 | 10.27 |
PYB1200 | 1200 | 20-50 | 145 | 110-200 | 110 | 24.7 |
PYZ1200 | 1200 | 8-26 | 100 | 50-150 | 110 | 25 |
PYD1200 | 1200 | 3-15 | 50 | 18-105 | 110 | 25.6 |
PYB1750 | 1750 | 25-60 | 215 | 280-480 | 155-160 | 50.6 |
PYZ1750 | 1750 | 10-30 | 185 | 115-320 | 115-160 | 51 |
PYD1750 | 1750 | 5-15 | 85 | 75-230 | 155-160 | 50.5 |
PYB2200 | 2200 | 30-60 | 300 | 590-1000 | 260-280 | 84 |
PYZ2200 | 2200 | 10-30 | 235 | 200-580 | 260-280 | 85 |
PYD2200 | 2200 | 5-16 | 110 | 120-370 | 260-280 | 85 |
Spring cone crusher is suitable for crushing hard and medium hard ores and rocks, such as iron ore, copper ore, limestone, quartz, granite, basalt, diabase, etc., widely used in metallurgy, construction, road construction, chemistry and phosphate and other industries.